Tukaj imaš copy-paste cene za pogledat, omenjali ste Falken, Uniroyal, Dunlop, Conti, Bridgestone, Pirelli, Michelin ... :
Sebring Formula Z1 225/45 R 17 ZR 91W Euro 88,70 (SIT 21.252,93)
--------------------------------------------------------------------------------
Falken FK-452 225/45 R 17 ZR 94Y Euro 107,32 (SIT 25.714,37)
--------------------------------------------------------------------------------
Fulda Carat Exelero 225/45 R 17 ZR 91Y Euro 109,16 (SIT 26.155,25)
--------------------------------------------------------------------------------
Barum Bravuris 2 225/45 R 17 ZR 91W Euro 109,69 (SIT 26.282,24)
--------------------------------------------------------------------------------
Firestone SZ80 225/45 R 17 ZR 91W Euro 115,10 (SIT 27.578,50)
--------------------------------------------------------------------------------
Uniroyal Rainsport-1 225/45 R 17 ZR 91W Euro 115,63 (SIT 27.705,49)
--------------------------------------------------------------------------------
Dunlop Sport 01A 225/45 R 17 ZR 91W Euro 119,72 (SIT 28.685,47)
--------------------------------------------------------------------------------
Kléber Hydraxer 225/45 R 17 91 Y Euro 123,29 (SIT 29.540,86)
--------------------------------------------------------------------------------
Dunlop Sport 9090 225/45 R 17 ZR 91Y Euro 123,42 (SIT 29.572,01)
--------------------------------------------------------------------------------
Dunlop Sport Maxx 225/45 R 17 Z Euro 125,14 (SIT 29.984,13)
-------------------------------------------------------------------------------
Dunlop Sport 01A 225/45 R 17 ZR 94W Euro 128,57 (SIT 30.805,97)
--------------------------------------------------------------------------------
Pirelli P6000 225/45 R 17 91 Y Euro 130,42 (SIT 31.249,24)
--------------------------------------------------------------------------------
Goodyear Excellence 225/45 R 17 ZR 91Y Euro 131,08 (SIT 31.407,38 )
--------------------------------------------------------------------------------
Goodyear Eagle F1 GSD-3 225/45 R 17 ZR 91Y Euro 131,08 (SIT 31.407,38 )
--------------------------------------------------------------------------------
Continental SportContact 3 225/45 R 17 ZR 91Y Euro 135,70 (SIT 32.514,35)
--------------------------------------------------------------------------------
Continental SportContact 2 MO 225/45 R 17 ZR 91Y Euro 135,70 (SIT 32.514,35)
--------------------------------------------------------------------------------
Bridgestone RE050 A 225/45 R 17 91 Y Euro 139,13 (SIT 33.336,20)
--------------------------------------------------------------------------------
Bridgestone ER300 225/45 R 17 ZR 91W Euro 139,13 (SIT 33.336,20)
--------------------------------------------------------------------------------
Pirelli PZero Rosso MO 225/45 R 17 91 W Euro 141,90 (SIT 33.999,90)
--------------------------------------------------------------------------------
Pirelli PZero Rosso Asim. 225/45 R 17 ZR 91Y Euro 141,90 (SIT 33.999,90)
--------------------------------------------------------------------------------
Bridgestone RE040 225/45 R 17 91 Y Euro 148,37 (SIT 35.550,14)
--------------------------------------------------------------------------------
Michelin Primacy HP 225/45 R 17 91 W Euro 148,50 (SIT 35.581,29)
--------------------------------------------------------------------------------
Goodyear Eagle F1 Asymmetric 225/45 R 17 94 Y Euro 149,69 (SIT 35.866,42)
--------------------------------------------------------------------------------
Michelin Pilot Sport 2 225/45 R 17 ZR 91Y Euro 150,35 (SIT 36.024,56)